<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Leonard - A Senior Living Community</title>
	<atom:link href="http://www.stleonard.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stleonard.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>St. Leonard recognized as one of the Top Workplace of 2012</title>
		<link>http://www.stleonard.net/st-leonard-recognized-as-one-of-the-top-workplace-of-2012/</link>
		<comments>http://www.stleonard.net/st-leonard-recognized-as-one-of-the-top-workplace-of-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:36:19 +0000</pubDate>
		<dc:creator>choward</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[St. Leonard General]]></category>

		<guid isPermaLink="false">http://www.stleonard.net/?p=3645</guid>
		<description><![CDATA[Last fall, the Dayton Daily News teamed with Workplace Dynamics to identify the large, midsize and small companies and organizations in the Dayton-Springfield area that truly shine when it comes to employee satisfaction. More than 10,000 area workers responded to &#8230; <a href="http://www.stleonard.net/st-leonard-recognized-as-one-of-the-top-workplace-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3646" href="http://www.stleonard.net/st-leonard-recognized-as-one-of-the-top-workplace-of-2012/twp_dayton_portrait_2012_aw/"><img class="alignleft size-medium wp-image-3646" title="Dayton Top Workplace" src="http://www.stleonard.net/wp-content/uploads/2012/02/TWP_Dayton_Portrait_2012_AW-173x300.jpg" alt="" width="188" height="359" /></a><br />
Last fall, the Dayton Daily News teamed with Workplace Dynamics to identify the large, midsize and small companies and organizations in the Dayton-Springfield area that truly shine when it comes to employee satisfaction. More than 10,000 area workers responded to WorkplaceDynamics’ survey.</p>
<p>Employees answered questions about whether St. Leonard is heading in the right direction, whether St. Leonard operates efficiently, and whether employees are listened to and given opportunities to grow. Employees also were asked about their pay and benefits, among other things.  Here are some of the comments we received from our employees:</p>
<p><em>“Helping residents to regain their independence. The flexibility with which I do my work.”</em></p>
<p><em>“What a joy to be able to serve my community and work at the same time!”</em></p>
<p><em>“The feeling that bottom line revenue is not the most important thing, customers are.”</em></p>
<p><em>“Everyone works together. Leadership in this facility is very strong.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stleonard.net/st-leonard-recognized-as-one-of-the-top-workplace-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Grandparents: Adopt a Grandparent!</title>
		<link>http://www.stleonard.net/team-grandparents-adopt-a-grandparent/</link>
		<comments>http://www.stleonard.net/team-grandparents-adopt-a-grandparent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Primrose School of Centerville spends quality time with their adopted grandparents! <a href="http://www.stleonard.net/team-grandparents-adopt-a-grandparent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-8qMElamxI08/T0OuQw2mvwI/AAAAAAAADGs/9oy-1FeBrJY/s1600/New+Picture+%252841%2529.png"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 324px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5711600355450994434" border="0" alt="" src="http://3.bp.blogspot.com/-8qMElamxI08/T0OuQw2mvwI/AAAAAAAADGs/9oy-1FeBrJY/s400/New+Picture+%252841%2529.png" /></a><br /><br /><div align="center">Primrose School of <span id="SPELLING_ERROR_0" class="blsp-spelling-error">Centerville</span> spends quality time with their adopted grandparents!</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-4366963810322873900?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/4366963810322873900/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55+ Worker No. 2: Relationships and Networks</title>
		<link>http://www.stleonard.net/55-worker-no-2-relationships-and-networks-2/</link>
		<comments>http://www.stleonard.net/55-worker-no-2-relationships-and-networks-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The relationships and networks that the 55+ worker hold are important in today’s workplace. These networks can help build trust within industries, especially when the market segment is the growing baby boomer market. In addition, the 55+ worker can a... <a href="http://www.stleonard.net/55-worker-no-2-relationships-and-networks-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/-6SxH7ityE0Q/Tz6Z53OJPGI/AAAAAAAADGU/D2htwl73ijw/s1600/New+Picture+%25281%2529%255B1%255D.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 150px; FLOAT: left; HEIGHT: 200px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710170596907236450" border="0" alt="" src="http://1.bp.blogspot.com/-6SxH7ityE0Q/Tz6Z53OJPGI/AAAAAAAADGU/D2htwl73ijw/s200/New+Picture+%25281%2529%255B1%255D.png" /></a><br /><br /><br /><div class="Section1"><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;">The relationships and networks that the 55+ worker hold are important in today’s workplace. These networks can help build trust within industries, especially when the market segment is the growing baby boomer market. In addition, the 55+ worker can add innovation and stability into an intergenerational workplace, which also depends on knowledge and experience. The 55+ worker is a contender for the “war on talent” and the only other challenge for them is finding the right job to compliment their growing healthy lifestyles.</span></span><span style="font-family:Arial;"><span style="font-family:Arial;"><?xml:namespace prefix = o /><o:p></o:p></span></span></p></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-2661156531526513965?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/2661156531526513965/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55+ Worker No. 2: Relationships and Networks</title>
		<link>http://www.stleonard.net/55-worker-no-2-relationships-and-networks/</link>
		<comments>http://www.stleonard.net/55-worker-no-2-relationships-and-networks/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The relationships and networks that the 55+ worker hold are important in today’s workplace. These networks can help build trust within industries, especially when the market segment is the growing baby boomer market. In addition, the 55+ worker can a... <a href="http://www.stleonard.net/55-worker-no-2-relationships-and-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/-6SxH7ityE0Q/Tz6Z53OJPGI/AAAAAAAADGU/D2htwl73ijw/s1600/New+Picture+%25281%2529%255B1%255D.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 150px; FLOAT: left; HEIGHT: 200px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710170596907236450" border="0" alt="" src="http://1.bp.blogspot.com/-6SxH7ityE0Q/Tz6Z53OJPGI/AAAAAAAADGU/D2htwl73ijw/s200/New+Picture+%25281%2529%255B1%255D.png" /></a><br /><br /><br /><div class="Section1"><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;"></span></span></p><br /><p class="MsoNormal"><span style="font-family:Georgia Serif;color:#333333;"><span style="font-family:'Georgia Serif';font-size:130%;color:#333333;">The relationships and networks that the 55+ worker hold are important in today’s workplace. These networks can help build trust within industries, especially when the market segment is the growing baby boomer market. In addition, the 55+ worker can add innovation and stability into an intergenerational workplace, which also depends on knowledge and experience. The 55+ worker is a contender for the “war on talent” and the only other challenge for them is finding the right job to compliment their growing healthy lifestyles.</span></span><span style="font-family:Arial;"><span style="font-family:Arial;"><?xml:namespace prefix = o /><o:p></o:p></span></span></p></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-2661156531526513965?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/2661156531526513965/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fitness Gurus: Wii Bowling Perfect Score!</title>
		<link>http://www.stleonard.net/team-fitness-gurus-wii-bowling-perfect-score/</link>
		<comments>http://www.stleonard.net/team-fitness-gurus-wii-bowling-perfect-score/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Terry scores a perfect score in Wii Bowling!!!!!!!!! <a href="http://www.stleonard.net/team-fitness-gurus-wii-bowling-perfect-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/-DMbWEc_h7vA/Tz5YJuK2eQI/AAAAAAAADGI/jPXiLQpDJzk/s1600/New+Picture+%252839%2529.png"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 283px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710098301587978498" border="0" alt="" src="http://1.bp.blogspot.com/-DMbWEc_h7vA/Tz5YJuK2eQI/AAAAAAAADGI/jPXiLQpDJzk/s400/New+Picture+%252839%2529.png" /></a><br /><br /><div align="center"></div><br /><div align="center">Terry scores a perfect score in Wii Bowling!!!!!!!!!</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-3665774651078438145?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/3665774651078438145/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Emotional Wellness No. 11:  Hope</title>
		<link>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-3/</link>
		<comments>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-3/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. Healthy group or team dynamics c... <a href="http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s1600/Mental_Health%255B1%255D.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 142px; FLOAT: left; HEIGHT: 200px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710059497219563570" border="0" alt="" src="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s200/Mental_Health%255B1%255D.png" /></a><br /><br /><table border="0" cellspacing="0" cellpadding="0"><br /><tbody><br /><tr><br /><td valign="top"><br /><br /><br /><p style="LINE-HEIGHT: 200%; TEXT-INDENT: 0in; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="LINE-HEIGHT: 200%"><span style="font-family:Times New Roman;"><span style="font-size:130%;">Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. <span style="mso-spacerun: yes"></span>Healthy group or team dynamics can inspire individuals and groups to reach their goals and generate a sense of community, belonging, and acceptance. </span></span></span></p></td></tr></tbody></table><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-2531955403724982175?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/2531955403724982175/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Emotional Wellness No. 11:  Hope</title>
		<link>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-2/</link>
		<comments>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. Healthy group or team dynamics c... <a href="http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s1600/Mental_Health%255B1%255D.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 142px; FLOAT: left; HEIGHT: 200px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710059497219563570" border="0" alt="" src="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s200/Mental_Health%255B1%255D.png" /></a><br /><br /><table border="0" cellspacing="0" cellpadding="0"><br /><tbody><br /><tr><br /><td valign="top"><br /><br /><br /><p style="LINE-HEIGHT: 200%; TEXT-INDENT: 0in; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="LINE-HEIGHT: 200%"><span style="font-family:Times New Roman;"><span style="font-size:130%;">Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. <span style="mso-spacerun: yes"></span>Healthy group or team dynamics can inspire individuals and groups to reach their goals and generate a sense of community, belonging, and acceptance. </span></span></span></p></td></tr></tbody></table><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-2531955403724982175?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/2531955403724982175/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Emotional Wellness No. 11:  Hope</title>
		<link>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope/</link>
		<comments>http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. Healthy group or team dynamics c... <a href="http://www.stleonard.net/the-quest-for-emotional-wellness-no-11-hope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s1600/Mental_Health%255B1%255D.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 142px; FLOAT: left; HEIGHT: 200px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5710059497219563570" border="0" alt="" src="http://3.bp.blogspot.com/-DTQw6quwVc8/Tz403AoeIDI/AAAAAAAADF8/zKcKO13TDo0/s200/Mental_Health%255B1%255D.png" /></a><br /><br /><table border="0" cellspacing="0" cellpadding="0"><br /><tbody><br /><tr><br /><td valign="top"><br /><br /><br /><p style="LINE-HEIGHT: 200%; TEXT-INDENT: 0in; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="LINE-HEIGHT: 200%"><span style="font-family:Times New Roman;"><span style="font-size:130%;">Joining together in groups or teams to socialize or accomplish goals can increase hope and decrease demoralization. A person's level of hope can directly impact their mental health concerning adjustment and empowerment. <span style="mso-spacerun: yes"></span>Healthy group or team dynamics can inspire individuals and groups to reach their goals and generate a sense of community, belonging, and acceptance. </span></span></span></p></td></tr></tbody></table><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-2531955403724982175?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/2531955403724982175/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Leisure and Fun: The Two Friends Valentine&#8217;s Concert!</title>
		<link>http://www.stleonard.net/team-leisure-and-fun-the-two-friends-valentines-concert/</link>
		<comments>http://www.stleonard.net/team-leisure-and-fun-the-two-friends-valentines-concert/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The residents enjoyed a fantastic evening of music and fun with Fred Jackson and Gloria Breh! <a href="http://www.stleonard.net/team-leisure-and-fun-the-two-friends-valentines-concert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/-1HeU2xT13ko/Tz1s2Bn0anI/AAAAAAAADFk/0G1AU3RWuLg/s1600/New+Picture+%252838%2529.png"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 398px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5709839577979841138" border="0" alt="" src="http://4.bp.blogspot.com/-1HeU2xT13ko/Tz1s2Bn0anI/AAAAAAAADFk/0G1AU3RWuLg/s400/New+Picture+%252838%2529.png" /></a><br /><br /><div align="center">The residents enjoyed a fantastic evening of music and fun with Fred Jackson and Gloria Breh!</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-4532123895828712492?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/4532123895828712492/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fitness Gurus No. 24:More Walking Benefits!</title>
		<link>http://www.stleonard.net/team-fitness-gurus-no-24more-walking-benefits/</link>
		<comments>http://www.stleonard.net/team-fitness-gurus-no-24more-walking-benefits/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vital Life Community]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recent research conducted at Yale University found that women who walk regularly have a 45% greater chance of survival after being diagnosed with breast cancer than those women who remain sedentary. Just 30 minutes of walking every day reveal tests wit... <a href="http://www.stleonard.net/team-fitness-gurus-no-24more-walking-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://1.bp.blogspot.com/-sn2OrCXu0S4/Tz1eKuH_UHI/AAAAAAAADFY/t91AplUWzjM/s1600/New_Picture_%25281%2529%255B1%255D%255B2%255D.jpg"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 160px; FLOAT: left; HEIGHT: 160px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5709823440848900210" border="0" alt="" src="http://1.bp.blogspot.com/-sn2OrCXu0S4/Tz1eKuH_UHI/AAAAAAAADFY/t91AplUWzjM/s200/New_Picture_%25281%2529%255B1%255D%255B2%255D.jpg" /></a><br /><br /><br /><br /><div><br /><br /><br /><div class="Section1"><br /><br /><br /><p class="MsoNormal"><span style="font-family:Times New Roman;font-size:130%;"></span></p><br /><br /><br /><p class="MsoNormal"><span style="font-family:Times New Roman;font-size:130%;">Recent research conducted at <?xml:namespace prefix = st1 /><st1:place st="on"><st1:placename st="on">Yale</st1:placename> <st1:placetype st="on">University</st1:placetype></st1:place> found that women who walk regularly have a 45% greater chance of survival after being diagnosed with breast cancer than those women who remain sedentary. Just 30 minutes of walking every day reveal tests with lower C-reactive protein (CRP) and Amyloid A (SAA), which are indicators of inflammation and other disease processes.</span> </p></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7489544291819880409-7330086837439870466?l=stleonardcommunity.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stleonardcommunity.blogspot.com/feeds/7330086837439870466/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

