St. Leonard A Senior Living Community Sponsored by the Sisters of St. Francis of Sylvania, Ohio St. Leonard... a senior living experience
.

Get Adobe Reader

 

 

 

ST. LEONARD
Resident/Family Member Survey - June 2005 - Assisted Care

Percent Returned:  41%

SD I strongly disagree with this statement
D   I disagree with this statement
N   I neither agree nor disagree with this statement
A   I agree with this statement
SA I strongly agree with this statement
SD % D % N % A % SA % NR %
1. I was told and shown a sufficient amount about the facility and its programs prior to or upon move-in. 1 3% 0 0% 3 10% 17 55% 10 32% 0 0%
2. The staff members asked for information and advice concerning the background and the best possible way to care for me or my family member. 0 0% 0 0% 3 10% 18 58% 10 32% 0 0%
3. I feel welcome when I visit the facility 0 0% 0 0% 1 3% 12 39% 14 45% 4 13%
4. I feel safe at this facility 0 0% 0 0% 0 0% 12 39% 19 61% 0 0%
5. The facility strongly promotes family involvement. 0 0% 1 3% 7 23% 10 32% 13 42% 0 0%
6. I feel that staff effectively manages my pain. 0 0% 0 0% 5 16% 17 55% 7 23% 2 6%
7. My spiritual need is being met. 0 0% 0 0% 4 13% 12 39% 15 48% 0 0%
8. I know whom to contact in the facility whenever a question or concern arises. 0 0% 0 0% 3 10% 19 61% 9 29% 0 0%
9. When I have had a question or concern, the matter has been resolved quickly and to my satisfaction. 0 0% 3 10% 4 13% 19 61% 5 16% 0 0%
10. The facility is clean and has an attractive, pleasant appearance. 0 0% 0 0% 2 6% 12 39% 17 55% 0 0%
11. The taste and appearance of the food at the facility meets my expectations 1 3% 4 13% 7 23% 13 42% 6 19% 0 0%
12. The quality of care given to me or my family member meets my expectations 0 0% 0 0% 3 10% 19 61% 9 29% 0 0%
13. Overall, I am satisfied with St. Leonard. 0 0% 1 3% 0 0% 18 58% 12 39% 0 0%
Would you recommend St. Leonard to a friend? Yes: 31 100% No: 0 0% N/A 0 0%      
© 2004 St. Leonard    Sitemap    Disclaimer